
MAHAMAANDAPAM – VIGRAHAALU- 28
| Image | Name | Available | Amount | Sponsor |
|---|---|---|---|---|
| NORTH Sri Garudas - Ramaalayam (Count-2) | 1 Available | $6,000.00 | ||
| NORTH Simhas - Ramaalayam (Count-4) | 4 Available | $3,500.00 | ||
| SOUTH Simhas - Ramaalayam (Count-4) | 4 Available | $3,500.00 | ||
| SOUTH Gaja Vaahanaalu - Ramaalayam (Sount-2) | 2 Available | $5,000.00 | ||
| EAST Gaja Vaahanaalu - Ramaalayam (Count-2) | 1 Available | $5,000.00 | ||
| NORTH Lathaangulu (Vargham) - Ramaalayam (Count-4) | 4 Available | $5,000.00 | ||
| SOUTH Lathaangulu (Vargham) - Ramaalayam (Count-4) | 4 Available | $5,000.00 | ||
| EAST Lathaangulu (Vargham) - Ramaalayam (Count-2) | 1 Available | $5,000.00 | ||
| SOUTH Sri Garudas - Ramaalayam (Count-2) | BLESSED | $6,000.00 | ||
| NORTH Gaja Vaahanaalu - Ramaalayam (Count-2) | BLESSED | $5,000.00 | ||
| Image | Name | Available | Amount | Sponsor |

